EVENT>Unit 574 Christmas Party |SESSION>Saturday Aft |SECTION> E N-S
------------------------,------ ------------,-------- --------------------------
DATE>November 25, 2017 |SANCTION>L711574A | 11/25/2017 23:55
---------------------,-- ------------------- -------------,---------------------
DIR> Warren Watson |RATING>Unit Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1000/100 |CLUB>The Kootenay Jewel Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=11/C=8 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Patrick O'Neil Warren Watson A 4 . . | 3 . . 181.55 58.19 1.54(OA)
2 Kirby O'Donaughy Hubert Hunchak A 1 . . | 1 . . 193.14 61.90 3.65(OA)
3 Marie Berg Tom Dool C . . . | . . . 155.04 49.69
4 Margaret Thiel David Thiel A . . . | . . . 133.85 42.90
5 Betty Jenkins Laurie Charlton B . 5 . | 5 2 . 170.82 54.75 0.59(SB)
6 Betty Gladu Yvonne Edwards B . . . | . . . 108.11 34.65
7 Leona Ashcroft Ernie Gilfillan C . . 2 | 6 3 1 167.31 53.63 0.79(OC)
8 Sharon Brunner Bruce Lane C . . . | . . 3 156.26 50.08 0.27(SC)
9 Roma Crispin Holly Hale C . . . | . . . 118.43 37.96
10 Linda Bobic Norm Bobic C . . . | . . . 132.20 42.37
11 Hugh McSheffrey Lorne Nicolson B 3 2 . | 2 1 . 183.00 58.65 2.05(OA)
12 Ian Franklin Ron Joseph C . . 4 | . 4 2 164.76 52.81 0.44(OC)
13 Dot Dore Ross Bates A 6 . . | 4 . . 174.57 55.95 0.87(OA)
14 Sharon Noakes Shirley Donald C . . . | . . . 149.96 48.06
15 Heather Webb Alan Wilke C . . . | . . . 148.11 47.47
Totals 2337.11
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 11.96 1.13 9.79 6 10.88 8.17 1.13 3.29 8.17 4.38 6 1.13
430 ---- ---- -50 200 140 420 170 -50 ---- 110 170 120 140 -50
2> 9.79 3.29 1.13 7.08 11.42 7.08 1.13 7.08 4.38 1.13 11.42 7.08
630 ---- ---- 200 170 620 680 620 170 ---- 620 600 170 680 620
3> 7- 7- 7- 3 7- 1- 1- 7- 12 7- 0 7- 7-
980 980 ---- ---- 980 490 980 480 480 980 1010 980 -50 980 980
4> 1 7- 4- 4- 1 7- 11 9- 12 1 9- 4- 4-
-2220 -1460 ---- -----2210 -2210 -2220 -1460 -720 -1390 -710 -2220 -1390 -2210 -2210
5> 11.96 10.88 2.21 2.21 7.08 7.08 2.21 2.21 9.79 7.08 2.21 7.08
100 -100 -420 ---- ---- -420 -170 -170 -420 -420 ---- -140 -170 -420 -170
6> 9.25 9.25 2.21 0.58 4.38 9.25 3.29 0.58 9.25 9.25 5.46 9.25
480 480 100 ---- ---- -50 440 480 420 -50 ---- 480 480 450 480
7> 11.96 4.38 0.04 1.13 7.08 9.79 5.46 8.71 7.08 10.88 2.75 2.75
730 -140 -620 ---- ---- ---- -200 -100 200 -110 100 -100 620 -170 -170
8> 7.63 7.63 5.46 10.88 0.04 2.75 2.75 2.75 11.96 9.79 2.75 7.63
-100 -100 -150 ---- ---- ---- 50 -450 -420 -420 -420 100 -50 -420 -100
9> 10.88 3.29 8.71 3.29 11.96 3.29 3.29 7.63 3.29 3.29 3.29 9.79
400 -50 110 -50 420 ---- ---- -50 -50 90 -50 ---- -50 -50 150
10> 0.58 8.71 11.96 4.92 3.29 0.58 4.92 8.71 8.71 10.88 6.54 2.21
-200 130 600 100 90 ---- ---- -200 100 130 130 ---- 150 110 -100
11> 0.04 8.71 8.71 8.71 2.21 4.38 2.21 8.71 8.71 8.71 2.21 8.71
940 1520 1520 1520 ---- 1010 ---- ---- 1510 1010 1520 1520 1520 1010 1520
12> 7.08 10.33 10.33 1.67 5.46 0.04 3.83 10.33 3.83 7.08 10.33 1.67
90 120 120 -200 ---- -80 ---- ---- -300 -100 120 -100 90 120 -200
13> 2.75 9.25 11.96 9.25 6.54 9.25 4.92 9.25 1.13 4.92 2.75 0.04
-100 110 620 110 100 110 90 ---- ---- 110 -200 90 ---- -100 -620
14> 7.08 7.08 2.75 7.08 0.04 10.88 7.08 11.96 7.08 2.75 1.13 7.08
-140 -140 -170 -140 -420 50 -140 ---- ---- 100 -140 -170 ---- -400 -140
15> 9.79 3.29 9.79 6 1.13 0.04 6 9.79 3.29 3.29 9.79 9.79
660 620 660 650 600 ---- -100 650 ---- ---- 660 620 620 660 660
16> 7.63 2.21 0.58 7.63 7.63 7.63 7.63 7.63 3.29 0.58 11.96 7.63
450 420 230 450 450 ---- 450 450 ---- ---- 450 430 230 480 450
17> 7.08 7.08 7.08 7.08 7.08 7.08 7.08 7.08 1.13 7.08 7.08 0.04
460 460 460 460 460 460 460 460 430 ---- ---- 460 460 ---- 400
18> 11.96 6.54 0.04 4.38 2.21 4.38 8.17 10.33 1.13 4.38 10.33 8.17
170 90 -140 50 -90 50 110 130 -110 ---- ---- 50 130 ---- 110
19> 9.79 9.79 6 9.79 9.79 3.83 0.04 9.79 6 2.21 3.83 1.13
450 450 420 450 450 400 ---- -50 450 420 ---- ---- 230 400 200
20> 3.29 1.67 11.96 9.79 6 6 9.79 4.38 0.04 7.63 1.67 9.79
-200 -300 690 600 130 130 ---- 600 -100 -400 ---- ---- 150 -300 600
21> 11.42 11.42 1.13 0.04 4.38 5.46 9.25 2.75 2.75 7.08 9.25 7.08
630 630 -200 -300 140 170 620 -100 -100 600 620 ---- ---- 600 ----
22> 3.83 3.83 3.83 3.83 11.42 6.54 11.42 8.17 8.17 0.04 1.13 9.79
-50 -50 -50 -50 490 400 490 430 430 -150 -100 ---- ---- 460 ----
23> 3.29 11.96 9.79 2.21 10.88 0.58 6.54 6.54 0.58 6.54 6.54 6.54
90 620 170 -100 200 -140 140 ---- 140 -140 140 140 ---- ---- 140
24> 0.04 4.38 8.71 2.75 8.71 8.71 8.71 2.75 8.71 1.13 8.71 8.71
-460 -150 50 -400 50 50 50 ---- -400 50 -430 50 ---- ---- 50
25> 11.42 5.46 5.46 5.46 0.04 9.25 1.67 1.67 3.29 7.63 9.25 11.42
---- 200 -100 -100 -100 -170 90 -150 -150 -120 -50 90 200 ---- ----
26> 10.88 2.21 1.13 7.08 3.29 7.08 4.38 7.08 0.04 7.08 10.88 10.88
---- 200 -170 -500 100 -150 100 -140 100 -600 100 200 200 ---- ----
27> 10.33 3.83 10.33 10.33 1.67 1.67 6.54 3.83 10.33 0.04 5.46 7.63
---- 450 -100 450 450 -150 -150 300 ---- -100 450 -250 -50 420 ----
28> 3.83 9.79 9.79 3.83 0.04 3.83 9.79 3.83 3.83 9.79 9.79 3.83
---- 620 650 650 620 200 620 650 ---- 620 620 650 650 620 ----
29> 3 3 9- 0 6- 11 6- 9- 12 6- 3 6- 1
---- ---- -630 -630 -600 -690 -620 100 -620 -600 200 -620 -630 -620 -660
30> 7- 1 7- 1 1 7- 12 7- 7- 3 7- 7- 7-
---- ---- 400 -50 400 -50 -50 400 550 400 400 170 400 400 400
EVENT>Unit 574 Christmas Party |SESSION>Saturday Aft |SECTION> E E-W
------------------------,------ ------------,-------- --------------------------
DATE>November 25, 2017 |SANCTION>L711574A | 11/25/2017 23:55
---------------------,-- ------------------- -------------,---------------------
DIR> Warren Watson |RATING>Unit Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1000/100 |CLUB>The Kootenay Jewel Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=12/C=7 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Kathleen Pinckney Lauren Murray C . . . | . . . 120.85 38.73
2 Hugh Auld Ric Baker B . 3 . | 3 2 . 171.99 55.13 0.99(OB)
3 Jean Fischer Doreen Campbell B . . . | 6 5 . 170.51 54.65 0.30(SA)
5 Donna Backus Weibing Gan C . . . | . . . 115.73 37.09
6 Catherine McCormick Gary Schell C . . 3 | . . 2 166.20 53.27 0.59(OC)
7 Karen Mansfield Anne Secord C . . . | . . . 142.29 45.61
8 Madeleine Harlamovs Juris Harlamovs C . . 5 | . . 3 156.99 50.32 0.33(OC)
9 Libby Weaver Donna Wiwchar B . 4 . | 4 3 . 171.87 55.09 0.74(OB)
10 Mollie Palmason Mary Forrest B 2 1 . | 1 1 . 191.84 61.49 2.74(OA)
11 Rogier De Weever Douglas Clayton C . 6 1 | 5 4 1 170.54 54.66 1.05(OC)
12 Wayne Weaver Ian Glover A 5 . . | 2 . . 175.41 56.22 1.27(SA)
13 Sandra Martin Wendy McCulloch C . . . | . . . 105.81 33.91
14 Eleanor Harper Bert Pengelly A . . . | . . . 161.37 51.72
15 Roxy Piette Sara Oakley B . . . | . . . 163.04 52.26
Totals 2184.44
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 0.04 10.88 8.71 10.88 3.83 2.21 7.63 6 6 1.13 10.88 3.83
-430 50 ---- ---- ---- -110 50 -170 -200 -120 -140 -140 -420 50 -170
2> 2.21 10.88 4.92 8.71 7.63 10.88 10.88 4.92 0.58 0.58 4.92 4.92
-630 -170 ---- ---- ---- -620 -200 -600 -170 -170 -620 -680 -680 -620 -620
3> 10- 4- 4- 0 4- 4- 12 9 4- 4- 4- 10- 4-
-480 -980 -980 -----1010 ---- -980 -980 50 -490 -980 -980 -980 -480 -980
4> 1 4- 2- 0 11 7- 2- 7- 7- 11 7- 4- 11
720 1460 1390 ---- 710 ---- 2220 2210 1390 2210 2210 2220 2210 1460 2220
5> 1.13 9.79 9.79 2.21 4.92 9.79 9.79 4.92 4.92 4.92 0.04 9.79
100 420 420 ---- ---- 140 ---- 170 420 420 170 170 170 -100 420
6> 2.75 11.42 9.79 2.75 2.75 11.42 6.54 7.63 2.75 2.75 2.75 8.71
-480 50 -100 ---- ---- -480 ---- -480 50 -450 -440 -480 -480 -480 -420
7> 6.54 11.96 3.29 4.92 1.13 9.25 10.88 9.25 4.92 0.04 2.21 7.63
110 620 -100 ---- 100 ---- -620 ---- 170 200 170 100 -730 -200 140
8> 9.25 6.54 9.25 0.04 2.21 9.25 1.13 4.38 11.96 4.38 9.25 4.38
420 150 420 ---- -100 ---- 50 ---- 420 -50 100 450 100 420 100
9> 3.29 8.71 8.71 0.04 8.71 8.71 2.21 8.71 1.13 8.71 8.71 4.38
-110 50 50 ---- -420 50 ---- 50 ---- -150 50 -400 50 50 -90
10> 0.04 3.29 7.08 8.71 1.13 5.46 9.79 11.42 11.42 7.08 3.29 3.29
-600 -130 -100 ---- -90 -150 ---- -110 ---- 100 200 200 -100 -130 -130
11> 3.29 3.29 3.29 3.29 9.79 9.79 3.29 11.96 7.63 3.29 9.79 3.29
-1520 -1520 -1520 -----1520 -1010 -1010 -----1520 ---- -940 -1510 -1520 -1010 -1520
12> 1.67 10.33 8.17 4.92 6.54 1.67 10.33 4.92 11.96 1.67 8.17 1.67
-120 200 100 ---- -90 80 -120 ---- 200 ---- -90 300 -120 100 -120
13> 2.75 7.08 5.46 2.75 9.25 7.08 11.96 9.25 2.75 2.75 0.04 10.88
-110 -90 -100 ---- -110 100 -90 620 ---- 100 ---- -110 -110 -620 200
14> 4.92 9.25 11.96 1.13 10.88 4.92 4.92 4.92 4.92 0.04 9.25 4.92
140 170 420 ---- -50 400 140 140 ---- 140 ---- 140 -100 170 140
15> 8.71 10.88 8.71 2.21 11.96 2.21 6 2.21 8.71 2.21 2.21 6
-620 -600 -620 ---- -660 100 -660 -650 -660 ---- -620 ---- -660 -660 -650
16> 8.71 4.38 11.42 0.04 4.38 4.38 4.38 4.38 9.79 11.42 4.38 4.38
-430 -450 -230 ---- -480 -450 -450 -450 -450 ---- -420 ---- -230 -450 -450
17> 4.92 4.92 4.92 4.92 11.96 4.92 4.92 10.88 4.92 4.92 4.92 4.92
-460 -460 -460 ---- -460 -400 -460 -460 -430 -460 ---- -460 ---- -460 -460
18> 9.79 1.67 7.63 3.83 3.83 1.67 0.04 10.88 5.46 11.96 7.63 7.63
90 -130 -50 ---- -110 -110 -130 -170 110 -90 ---- 140 ---- -50 -50
19> 9.79 8.17 8.17 10.88 11.96 2.21 2.21 2.21 6 6 2.21 2.21
-230 -400 -400 ---- -200 50 -450 -450 -450 -420 -420 ---- -450 ---- -450
20> 4.38 6 10.33 2.21 2.21 8.71 7.63 10.33 11.96 0.04 2.21 6
-150 -130 300 ---- -600 -600 200 100 300 400 -690 ---- -600 ---- -130
21> 6.54 4.92 2.75 9.25 0.58 9.25 0.58 4.92 10.88 2.75 11.96 7.63
-170 -600 -620 ---- 100 -630 100 -630 -600 200 -620 300 ---- -140 ----
22> 5.46 2.21 0.58 3.83 8.17 3.83 8.17 11.96 8.17 10.88 8.17 0.58
-400 -460 -490 ---- -430 50 -430 50 150 50 100 50 ---- -490 ----
23> 5.46 5.46 8.71 5.46 0.04 11.42 2.21 5.46 9.79 5.46 1.13 11.42
---- -140 -140 ---- -90 -140 -620 140 -170 -140 100 -140 -200 ---- 140
24> 3.29 3.29 11.96 9.25 7.63 3.29 3.29 10.88 9.25 3.29 3.29 3.29
---- -50 -50 ---- 460 400 150 -50 -50 430 400 -50 -50 ---- -50
25> 2.75 10.33 10.33 0.58 8.71 6.54 4.38 6.54 2.75 6.54 0.58 11.96
-90 ---- 150 ---- 150 -200 120 100 50 100 -90 100 -200 170 ----
26> 4.92 7.63 4.92 1.13 11.96 9.79 4.92 10.88 1.13 4.92 1.13 8.71
-100 ---- 140 ---- -100 -200 600 170 -100 500 -200 -100 -200 150 ----
27> 5.46 1.67 8.17 8.17 1.67 1.67 11.96 1.67 6.54 10.33 4.38 10.33
---- -300 ---- ---- -450 100 100 -450 -450 250 -450 50 150 -420 150
28> 2.21 8.17 8.17 2.21 8.17 2.21 2.21 8.17 2.21 11.96 8.17 8.17
---- -650 ---- ---- -620 -620 -650 -620 -650 -650 -620 -650 -200 -620 -620
29> 1 5- 2- 9 0 9 5- 2- 9 12 5- 5- 11
-100 ---- 620 ---- 600 630 -200 630 620 600 630 690 620 620 660
30> 4- 0 4- 4- 4- 11 9 4- 4- 11 4- 11 4-
-400 ---- -550 ---- -400 -400 -400 50 -170 -400 -400 50 -400 50 -400